| Product SKUs |
| Brand | Supermicro | |
| Manufacturer Part Number | CSE-813MFTQ-R606CB | |
| Motherboard | |
| | X9DBL-3F, X9DBL-iF, X9DBL-3, X9DBL-i, X9DRL-7F, X9DRL-EF, X10DRL-i, X10SRL-F, X10SRi-F, X10SRH-CF, X10SRH-CLN4F, X10DRL-CT, X10DRL-iT, X10DRL-C | |
| Main Specifications |
| Form Factor | 1U chassis, support motherboard sizes: ATX 12" x 10" and Micro ATX 9.6" x 9.6" | |
| Processor Support | Dual and Single Intel® and AMD processors | |
| Expansion Slots | 1 full height expansion slot(s) | |
| Drive Bays | 4 x 3.5" hot-swap SAS/SATA SAS or enterprise SATA HDD only recommended | |
| Backplane | 4-port 1U TQ backplane (W/ enclosure management), support up to 4x 3.5-inch SAS/SATA HDD | |
| Peripheral Drives | 1 x slim DVD-ROM drive bay Optional 1 x USB + COM port tray | |
| Dimensions |
| Height | 1.7" (43 mm) | |
| Width | 17.2" (437 mm) | |
| Depth | 19.85" (503 mm) | |
| Gross Weight | 33.5 lbs (15.2 kg) | |
| Packaging (W x H x L) | 23.4" (594 mm) x 8.5" (216 mm) x 29.7" (754 mm) | |
| Front Panel |
| Buttons | Power On/Off button System Reset Button | |
| LEDs | 2 Network Activity LEDs Fan Fail/System Over Heat LED HDD activity LED Power Status LED | |
| Systems Cooling |
| Fans | 4 x 40x28mm PWM fan(s) Optional 2 x fans for AOC cooling | |
| Power Supply |
| | 1U 600W Redundant Single Output Power Supply w/PMBus, short depth, W54.5xL220xH40 | |
| Total Output Power and Input | 600W with Input 100 - 240Vac | |
| Dimension (W x H x L) | 220 x 54.5 x 40 mm | |
| AC Input Frequency | 50-60Hz | |
| Power Distributor | PDB-PT813M-2424 O/P: 120/62A +5V Max: 25A +3.3V Max: 25A -12V Max: 0.6A | |
| +12V | Max: 50A / Min: 0.5A (100Vac - 240Vac) |
|
| +5Vsb | Max: 3A / Min: 0A | |
| Output Type | Backplanes (gold finger) | |
| Operating Environment / Compliance |
| Environmental Spec. | Operating Temperature: 5°C to 35°C (50°F to 95°F) Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) Operating Relative Humidity: 8% to 90% (non-condensing) Non-operating Relative Humidity: 5% to 95% (non-condensing) | |