| Product SKUs |
| Brand | Supermicro | |
| Manufacturer Part Number | CSE-813MFTQC-R407CB | |
| Motherboard | |
| | X10SRM-TF, X10SRM-F, X11SSH-GTF-1585, X11SSH-GF-1585, X11SSH-GTF-1585L, X11SSH-GF-1585L | |
| Main Specifications |
| Form Factor | 1U chassis, support motherboard size ATX 12" x 10" and Micro ATX 9.6" x 9.6". | |
| Processor Support | Dual and Single Intel® and AMD processors | |
| Expansion Slots | 1 full height expansion slot(s) | |
| Drive Bays | 4 x 3.5" hot-swap SAS/SATA | |
| Backplane | 4-port 1U SAS3 12Gbps TQ backplane, support up to 4x 3.5-inch SAS3/SATA3 HDD/SSD | |
| Peripheral Drives | Optional 1 x Slim DVD-ROM Drive Optional 1 x USB + COM port tray | |
| Dimensions |
| Height | 1.7" (43 mm) | |
| Width | 17.2" (437 mm) | |
| Depth | 16.9" (429 mm) | |
| Gross Weight | 33.5 lbs (15.2 kg) | |
| Packaging (W x H x L) | 23.4" (594 mm) x 8.5" (216 mm) x 29.7" (754 mm) | |
| Front Panel |
| Buttons | Power On/Off button System Reset Button | |
| LEDs | 2 Network Activity LEDs Fan Fail/System Over Heat LED HDD activity LED Power Status LED | |
| Systems Cooling |
| Fans | 4 x 40x28mm PWM fan(s) | |
| Power Supply |
| | 1U 400W Redundant Power Supply Platinum with PMBUS, W54.5xL220xH40mm | |
| Total Output Power and Input | 400W with Input 100 - 240Vac 400W with Input200 - 240 | |
| Dimension (W x H x L) | 220 x 54.5 x 40 mm | |
| AC Input Frequency | 50-60Hz | |
| +12V | Max: 33A (100Vac - 240Vac) | |
| +5Vsb | Max: 3A / Min: 0A | |
| Output Type | Backplanes (gold finger) | |
| Operating Environment / Compliance |
| Environmental Spec. | Operating Temperature: 5°C to 35°C (50°F to 95°F) Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) Operating Relative Humidity: 8% to 90% (non-condensing) Non-operating Relative Humidity: 5% to 95% (non-condensing) | |