| Product SKUs |
| Brand | Supermicro | |
| Manufacturer Part Number | CSE-813MFTQC-505CB | |
| Motherboard | |
| | X10DRL-CT, X10DRL-iT, X10DRL-C, X11SSH-F, X11SSH-LN4F, X11SSi-LN4F, X11SSL-F, X11SSL-CF, X11SSL-nF, X11SSL, X11SSM-F, X11SSM, X11SSH-CTF, X11SSH-TF | |
| Main Specifications |
| Form Factor | 1U Chassis for motherboard support size: (12" x 10") (9.6" x 9.6") | |
| Processor Support | Dual and Single Intel® and AMD processors | |
| Expansion Slots | 1 full height expansion slot(s) | |
| Drive Bays | 4 x 3.5" hot-swap SAS/SATA drive bay with SES2 | |
| Backplane | 4-port 1U SAS3 12Gbps TQ backplane, support up to 4x 3.5-inch SAS3/SATA3 HDD/SSD | |
| Dimensions |
| Height | 1.7" (43 mm) | |
| Width | 17.2" (437 mm) | |
| Depth | 19.85" (503 mm) | |
| Gross Weight | 31 lbs (14.06 kg) | |
| Packaging (W x H x L) | 23.4" (594 mm) x 8.5" (216 mm) x 29.7" (754 mm) | |
| Front Panel |
| Buttons | Power On/Off button System Reset Button | |
| LEDs | 2 Network Activity LEDs Fan Fail/System Over Heat LED HDD activity LED Power Status LED | |
| Systems Cooling |
| Fans | 4 x 40x28mm PWM fan(s) Optional 2 x 40x28mm PWM fan(s) | |
| Power Supply |
| | 1U 500W Multi-output power supply w/ PMbus, 80Plus Platinum | |
| Total Output Power and Input | 500W with Input 100 - 240Vac | |
| Dimension (W x H x L) | 180 x 100 x 40 mm | |
| AC Input Frequency | 50-60Hz | |
| -12V | Max: 0.2A / Min: 0A | |
| +12V | Max: 41A / Min: 0.5A (100Vac - 240Vac) | |
| +5V | Max: 15A / Min: 0.2A | |
| +3.3V | Max: 12A / Min: 0.2A | |
| +5Vsb | Max: 3A / Min: 0A | |
| Output Type | 24pin ATX | |
| Operating Environment / Compliance |
| RoHS | RoHS Compliant | |
| Environmental Spec. | Operating Temperature: 5°C to 35°C (50°F to 95°F) Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) Operating Relative Humidity: 8% to 90% (non-condensing) Non-operating Relative Humidity: 5% to 95% (non-condensing) | |