| Product SKUs |
| Brand | Supermicro |
| MBD-X9DBU-IF-O | -X9DBU-IF |
| Package | Standard Retail Pack |
| Physical Stats |
| Form Factor | Proprietary UIO 12" x 13" (30.5cm x 33.0cm) |
| Processor/Cache |
| CPU Type | Intel® Xeon® processor E5-2400 (up to 95W TDP **) Dual Socket B2 (LGA 1356) |
| Cache | Up to 20MB |
| System Bus | QPI up to 8 GT/s ** Motherboard supports this maximum TDP. Please verify your system can thermally support |
| System Memory |
| Memory Capacity | 12x 240-pin DDR3 DIMM sockets Supports up to 384 GB DDR3 ECC Registered memory (R/LRDIMM) Supports up to 96 GB DDR3 ECC/non-ECC Un-Buffered memory (UDIMM) |
| Memory Type | 1600/1333/1066/800MHz ECC DDR3 SDRAM 72-bit, 240-pin gold-plated DIMMs Support ECC and non-ECC UDIMMs |
| DIMM Sizes | 32GB, 16GB, 8GB, 4GB, 2GB, 1GB |
| Memory Voltage | 1.5 V, 1.35 V |
| Error Detection | Corrects single-bit errors Detects double-bit errors (using ECC memory) |
| On-Board Devices |
| Chipset | Intel® C602 chipset |
| AHCI SATA | SATA 2.0 3Gbps with RAID 0, 1, 5, 10 SATA 3.0 6Gbps with RAID 0, 1, 5, 10 |
| SCU SATA | SATA 2.0 3Gbps with RAID 0, 1, 5, 10 |
| Super I/O | - |
| Network Controllers | Intel® i350 Dual Port Gigabit Ethernet Virtual Machine Device Queues reduce I/O overhead Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output 1x Realtek RTL8201F PHY (dedicated IPMI) |
| IPMI | Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM-over-LAN support Nuvoton WPCM450 BMC |
| Video | Matrox G200eW |
| Input / Output |
| AHCI SATA | 2x SATA 3.0 ports (6Gbps) 4x SATA 2.0 ports (3Gbps) |
| SCU SATA | 4x SATA 2.0 ports (3Gbps) |
| SAS | - |
| LAN | 2x RJ45 Gigabit Ethernet LAN ports 1x RJ45 Dedicated IPMI LAN port |
| USB | 8x USB 2.0 ports total (2 rear + 4 via header + 2 Type A) |
| Video | 1x VGA port |
| Keyboard/Mouse | PS/2 Keyboard/Mouse ports |
| Serial Port / Header | 2x Fast UART 16550 ports / 1 rear and 1 header |
| DOM | 1 DOM (Disk on Module) power connector |
| TPM | - |
| Expansion Slots |
| PCI-Express | 1x PCI-E 3.0 x24 (left hand side riser card support) 1x PCI-E 3.0 x8 (right hand side riser card support) |
| PCI | - |
| System BIOS |
| BIOS Type | 64Mb SPI Flash EEPROM with AMI BIOS |
| BIOS Features | Plug and Play (PnP) APM 1.2 PCI 2.3 ACPI 1.0 / 2.0 / 3.0 / 4.0 BIOS rescue hot keys USB Keyboard support SMBIOS 2.7.1 UEFI |